<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for scriptygoddess</title>
	<atom:link href="http://www.scriptygoddess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptygoddess.com</link>
	<description></description>
	<pubDate>Thu, 15 May 2008 14:47:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Proportional Scaling Calculator by Hunter</title>
		<link>http://www.scriptygoddess.com/archives/2008/05/13/proportional-scaling-calculator/#comment-573489</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Wed, 14 May 2008 13:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/?p=1518#comment-573489</guid>
		<description>Funny.  I did the same thing.  Easier to build it than find it and bookmark it.  Of course, mine doesn't look nearly as pretty as yours, but since I'm the only one that uses it, it works for me.</description>
		<content:encoded><![CDATA[<p>Funny.  I did the same thing.  Easier to build it than find it and bookmark it.  Of course, mine doesn&#8217;t look nearly as pretty as yours, but since I&#8217;m the only one that uses it, it works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cube Cart vs. Zen Cart by Daneh</title>
		<link>http://www.scriptygoddess.com/archives/2006/12/28/cube-cart-vs-zen-cart/#comment-573039</link>
		<dc:creator>Daneh</dc:creator>
		<pubDate>Mon, 12 May 2008 02:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2006/12/28/cube-cart-vs-zen-cart/#comment-573039</guid>
		<description>I decided on Zencart. There was a slight learning curve, like every new program has, but the support on the forum is great. 

I currently have two sites that are powered by Zencart:
http://mistkits.com  and http://custommainetotes.com , and am completely satisfied with Zen's features.</description>
		<content:encoded><![CDATA[<p>I decided on Zencart. There was a slight learning curve, like every new program has, but the support on the forum is great. </p>
<p>I currently have two sites that are powered by Zencart:<br />
<a href="http://mistkits.com" rel="nofollow">http://mistkits.com</a>  and <a href="http://custommainetotes.com" rel="nofollow">http://custommainetotes.com</a> , and am completely satisfied with Zen&#8217;s features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cube Cart vs. Zen Cart by ECommerce Software? - Page 2 - T-Shirt Forums</title>
		<link>http://www.scriptygoddess.com/archives/2006/12/28/cube-cart-vs-zen-cart/#comment-572835</link>
		<dc:creator>ECommerce Software? - Page 2 - T-Shirt Forums</dc:creator>
		<pubDate>Sun, 11 May 2008 02:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2006/12/28/cube-cart-vs-zen-cart/#comment-572835</guid>
		<description>[...]  good luck.  on this make sure you read down into the replies, much more info on lots of carts. scriptygoddess ? Blog Archive ? Cube Cart vs. Zen Cart  Research over 200 shopping carts at Shopping Cart Reviews  Shopping Cart Review [...]</description>
		<content:encoded><![CDATA[<p>[...]  good luck.  on this make sure you read down into the replies, much more info on lots of carts. scriptygoddess ? Blog Archive ? Cube Cart vs. Zen Cart  Research over 200 shopping carts at Shopping Cart Reviews  Shopping Cart Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To iPhone or not to iPhone by randy</title>
		<link>http://www.scriptygoddess.com/archives/2008/02/06/to-iphone-or-not-to-iphone/#comment-572673</link>
		<dc:creator>randy</dc:creator>
		<pubDate>Sat, 10 May 2008 02:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2008/02/06/to-iphone-or-to-not-iphone/#comment-572673</guid>
		<description>The iPhone is awesome I wrote a article about it vs the blackberry curve.
www.chicksdigme.com</description>
		<content:encoded><![CDATA[<p>The iPhone is awesome I wrote a article about it vs the blackberry curve.<br />
<a href="http://www.chicksdigme.com" rel="nofollow">http://www.chicksdigme.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on document.getElementById &#8230; has no properties by Haileigh</title>
		<link>http://www.scriptygoddess.com/archives/2007/09/03/documentgetelementbyid-has-no-properties/#comment-572463</link>
		<dc:creator>Haileigh</dc:creator>
		<pubDate>Thu, 08 May 2008 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2007/09/03/documentgetelementbyid-has-no-properties/#comment-572463</guid>
		<description>OMG! thank you so much!!! #2 ... sigh...</description>
		<content:encoded><![CDATA[<p>OMG! thank you so much!!! #2 &#8230; sigh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shopping Cart Roundup by trailhead</title>
		<link>http://www.scriptygoddess.com/archives/2007/05/21/shopping-cart-roundup/#comment-571994</link>
		<dc:creator>trailhead</dc:creator>
		<pubDate>Tue, 06 May 2008 22:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2007/05/21/shopping-cart-roundup/#comment-571994</guid>
		<description>Ubercart for Drupal gets my vote.  I've been using it since beta 1 and it is rock-solid and extremely well written.  It has hooks for everything I've wanted to do so far, and the template system is simple yet flexible.  It is open source, but has commercial backing, so the code and community is high-quality.  It does require using Drupal CMS, but Drupal is amazing as well.</description>
		<content:encoded><![CDATA[<p>Ubercart for Drupal gets my vote.  I&#8217;ve been using it since beta 1 and it is rock-solid and extremely well written.  It has hooks for everything I&#8217;ve wanted to do so far, and the template system is simple yet flexible.  It is open source, but has commercial backing, so the code and community is high-quality.  It does require using Drupal CMS, but Drupal is amazing as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a progress/goal (thermometer-like) bar graph with PHP by Jennifer</title>
		<link>http://www.scriptygoddess.com/archives/2008/02/23/how-to-make-a-progressgoal-thermometer-like-bar-graph-with-php/#comment-571908</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 06 May 2008 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2008/02/23/how-to-make-a-progressgoal-thermometer-like-bar-graph-with-php/#comment-571908</guid>
		<description>@Valerie
I believe you need to change the script with this line:
&lt;strong&gt;$fill = $height-(($current/$goal)*$height);&lt;/strong&gt;
Instead of having the fill be calculated on the HEIGHT - you want it calculated to the WIDTH - so changing $height to $width where it appears in that line should do the trick... ?</description>
		<content:encoded><![CDATA[<p>@Valerie<br />
I believe you need to change the script with this line:<br />
<strong>$fill = $height-(($current/$goal)*$height);</strong><br />
Instead of having the fill be calculated on the HEIGHT - you want it calculated to the WIDTH - so changing $height to $width where it appears in that line should do the trick&#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a progress/goal (thermometer-like) bar graph with PHP by Valerie</title>
		<link>http://www.scriptygoddess.com/archives/2008/02/23/how-to-make-a-progressgoal-thermometer-like-bar-graph-with-php/#comment-571897</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Tue, 06 May 2008 16:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2008/02/23/how-to-make-a-progressgoal-thermometer-like-bar-graph-with-php/#comment-571897</guid>
		<description>hey, great tutorial. :)

was wondering how easy it would be to change it to be a horizontal bar graph, a bit like a ticker?</description>
		<content:encoded><![CDATA[<p>hey, great tutorial. <img src='http://www.scriptygoddess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>was wondering how easy it would be to change it to be a horizontal bar graph, a bit like a ticker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suckerfish Dropdown navigation going behind content by Jennifer</title>
		<link>http://www.scriptygoddess.com/archives/2008/05/03/suckerfish-dropdown-navigation-going-behind-content/#comment-571893</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 06 May 2008 16:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/?p=1516#comment-571893</guid>
		<description>And now I'm also hearing from some people that one of the pages where that navigation lives is plauged with a "sticky hover" problem. I'm still working on resolving it - but going to save this link here for (my) future reference.

http://www.satzansatz.de/cssd/pseudocss.html#stickyhover</description>
		<content:encoded><![CDATA[<p>And now I&#8217;m also hearing from some people that one of the pages where that navigation lives is plauged with a &#8220;sticky hover&#8221; problem. I&#8217;m still working on resolving it - but going to save this link here for (my) future reference.</p>
<p><a href="http://www.satzansatz.de/cssd/pseudocss.html#stickyhover" rel="nofollow">http://www.satzansatz.de/cssd/pseudocss.html#stickyhover</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suckerfish Dropdown navigation going behind content by Jennifer</title>
		<link>http://www.scriptygoddess.com/archives/2008/05/03/suckerfish-dropdown-navigation-going-behind-content/#comment-571817</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 06 May 2008 14:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/?p=1516#comment-571817</guid>
		<description>I know in the case most recently - where I had to specifically add "position: static" to the tag itself - that adding z-index to the embeded UL didn't make a difference. (This is why I hate working with other people's code/layout) - but good to know for the future - if I *have to* make the next div position: relative - that I should start working with z-index to fix the navigation issue...</description>
		<content:encoded><![CDATA[<p>I know in the case most recently - where I had to specifically add &#8220;position: static&#8221; to the tag itself - that adding z-index to the embeded UL didn&#8217;t make a difference. (This is why I hate working with other people&#8217;s code/layout) - but good to know for the future - if I *have to* make the next div position: relative - that I should start working with z-index to fix the navigation issue&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.280 seconds -->
