<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Simple Google Maps (for dummies)</title>
	<atom:link href="http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 16:20:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Simon de Groot</title>
		<link>http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-538133</link>
		<dc:creator>Simon de Groot</dc:creator>
		<pubDate>Mon, 26 Nov 2007 04:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-538133</guid>
		<description>Thanks very much Goddess, a nice clean simple example without all the added baggage.</description>
		<content:encoded><![CDATA[<p>Thanks very much Goddess, a nice clean simple example without all the added baggage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cushing</title>
		<link>http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-520664</link>
		<dc:creator>Matt Cushing</dc:creator>
		<pubDate>Tue, 03 Jul 2007 01:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-520664</guid>
		<description>Is it possible to use the API with addresses rather than lat/long keys?  I've been thinking about putting together a map interface for my company that allows people to put a few addresses on a map and see how it plots out.</description>
		<content:encoded><![CDATA[<p>Is it possible to use the API with addresses rather than lat/long keys?  I&#8217;ve been thinking about putting together a map interface for my company that allows people to put a few addresses on a map and see how it plots out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-519363</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 20 Jun 2007 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-519363</guid>
		<description>The way I understand it is that it is valid for a URL/(directory). A subdomain would be considered another URL. However, subdirectories in the same domain/direcotry are valid. So (again, this is my understanding, I could be wrong) this is all valid:
if you registered the key for http://www.mysite.com
this is also valid:
http://www.mysite.com/mymaps/

This would need a new key:
http://mymaps.mysite.com/</description>
		<content:encoded><![CDATA[<p>The way I understand it is that it is valid for a URL/(directory). A subdomain would be considered another URL. However, subdirectories in the same domain/direcotry are valid. So (again, this is my understanding, I could be wrong) this is all valid:<br />
if you registered the key for <a href="http://www.mysite.com" rel="nofollow">http://www.mysite.com</a><br />
this is also valid:<br />
<a href="http://www.mysite.com/mymaps/" rel="nofollow">http://www.mysite.com/mymaps/</a></p>
<p>This would need a new key:<br />
<a href="http://mymaps.mysite.com/" rel="nofollow">http://mymaps.mysite.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tek</title>
		<link>http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-519362</link>
		<dc:creator>tek</dc:creator>
		<pubDate>Wed, 20 Jun 2007 15:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-519362</guid>
		<description>is the Google API key valid on a directory level or domain/subdomain level ?</description>
		<content:encoded><![CDATA[<p>is the Google API key valid on a directory level or domain/subdomain level ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge K. Keller</title>
		<link>http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-512569</link>
		<dc:creator>Serge K. Keller</dc:creator>
		<pubDate>Thu, 03 May 2007 08:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-512569</guid>
		<description>I wouldn't put my hand on a flame on this, but I think that the Google Maps API key is tied with the url you gave in the form. So, if you ask for the API key again with the same uri, you should get the same key.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t put my hand on a flame on this, but I think that the Google Maps API key is tied with the url you gave in the form. So, if you ask for the API key again with the same uri, you should get the same key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great</title>
		<link>http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-509803</link>
		<dc:creator>Great</dc:creator>
		<pubDate>Mon, 16 Apr 2007 00:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-509803</guid>
		<description>Same as Darrel says.

I was using yourgmaps because of how the other examples wouldn't work for me.

This one explains it great.

Thanks</description>
		<content:encoded><![CDATA[<p>Same as Darrel says.</p>
<p>I was using yourgmaps because of how the other examples wouldn&#8217;t work for me.</p>
<p>This one explains it great.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrel</title>
		<link>http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-505991</link>
		<dc:creator>Darrel</dc:creator>
		<pubDate>Mon, 26 Mar 2007 00:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2007/03/23/simple-google-maps-for-dummies/#comment-505991</guid>
		<description>Thank you so much!  Yours is the only example I browsed out of nearly 10 that actually worked.  Praise Be to the Goddess!</description>
		<content:encoded><![CDATA[<p>Thank you so much!  Yours is the only example I browsed out of nearly 10 that actually worked.  Praise Be to the Goddess!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.272 seconds -->
