<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who comments the most?</title>
	<atom:link href="http://www.scriptygoddess.com/archives/2003/01/30/who-comments-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptygoddess.com/archives/2003/01/30/who-comments-the-most/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 11:33:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Matthias</title>
		<link>http://www.scriptygoddess.com/archives/2003/01/30/who-comments-the-most/#comment-8999</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2003/01/30/who-comments-the-most/#comment-8999</guid>
		<description>Sounds very interesting!! Although I think to know who is the most diligent comment writer in the blog! ;)

Matthias</description>
		<content:encoded><![CDATA[<p>Sounds very interesting!! Although I think to know who is the most diligent comment writer in the blog! <img src='http://www.scriptygoddess.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Matthias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AYM - Site Log</title>
		<link>http://www.scriptygoddess.com/archives/2003/01/30/who-comments-the-most/#comment-9000</link>
		<dc:creator>AYM - Site Log</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2003/01/30/who-comments-the-most/#comment-9000</guid>
		<description>&lt;trackback /&gt;&lt;strong&gt;Cool - now if I only had comments&lt;/strong&gt;
Track comment counts of your readers.
</description>
		<content:encoded><![CDATA[<trackback /><strong>Cool - now if I only had comments</strong><br />
Track comment counts of your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reb</title>
		<link>http://www.scriptygoddess.com/archives/2003/01/30/who-comments-the-most/#comment-8997</link>
		<dc:creator>reb</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2003/01/30/who-comments-the-most/#comment-8997</guid>
		<description>do you know if it's required that you use the mysql database in order for this to work, or will it also work for berkeley?

i hope this isn't a stupid question. :&#92;</description>
		<content:encoded><![CDATA[<p>do you know if it&#039;s required that you use the mysql database in order for this to work, or will it also work for berkeley?</p>
<p>i hope this isn&#039;t a stupid question. :&#92;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.scriptygoddess.com/archives/2003/01/30/who-comments-the-most/#comment-8998</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptygoddess.com/archives/2003/01/30/who-comments-the-most/#comment-8998</guid>
		<description>I don't know how you can access stuff like that without using the mySQL ver. I don't know enough about berkley - but my guess is no.</description>
		<content:encoded><![CDATA[<p>I don&#039;t know how you can access stuff like that without using the mySQL ver. I don&#039;t know enough about berkley - but my guess is no.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.276 seconds -->
